SOL in the bag
…
OBS//Observatory
DEP//Deployers
LP//Books
48$4.79B depth·$360.22M 24hPrice
$1,200.77
Depth
$4.07M
Vol 24h
$6.17M
Vol 6h
$1.42M
Fee vel
1.52×
vol / liq
Δ 24h
+4.1%
Tx 24h
12,525
Age
12mo
6h share
23.0%
LP lock
~100%
Top 10
—
Mint
live
Freeze
revoked
Quote
SOL major
Venue
Orca
Structure
clear
| Pool | Trend | Depth | Vol 24h | 6h | Fee vel | Δ 24h | Scr |
|---|---|---|---|---|---|---|---|
$cbBTC/ WETH Uniswap | $17.43M | $36.16M | $11.43M | 2.07× | -0.4% | 85 | |
$XDP/ USDC Uniswap | $1.77M | $27.53M | $6.13M | 15.53× | -1.3% | 47 | |
$BTCB/ WBNB Pancake | $27.08M | $27.42M | $5.33M | 1.01× | -0.4% | 81 | |
$LIGHT/ USDT Pancake | $1.38M | $27.02M | $7.6M | 19.58× | -18.3% | 43 | |
$AGT/ WBNB Pancake | $2.55M | $25.44M | $8.98M | 9.96× | -19.2% | 55 | |
$wBTC/ WBNB Pancake | $4.06B | $20.81M | $0.00 | 0.01× | +0.9% | 59 | |
$USDC/ BET Pancake | $592.48M | $19.05M | $6.43M | 0.03× | -8.6% | 54 | |
$ETH/ WBNB Pancake | $15.25M | $15.65M | $2.41M | 1.03× | -1.4% | 81 | |
$Q/ USDT Pancake | $1.4M | $13.88M | $3.04M | 9.91× | -0.8% | 59 | |
$CNPY/ Subject 3 Pancake | $1.23M | $12.61M | $3.94M | 10.25× | +10.7% | 54 | |
$CAP/ USDT Uniswap | $1.24M | $11.66M | $6.07M | 9.40× | +34.3% | 58 | |
$BIRB/ USDC Raydium· lock | $1.45M | $10.81M | $1.46M | 7.48× | -36.2% | 100 | |
$DOS/ USDT Pancake | $918.76K | $8.81M | $3.36M | 9.59× | +7.5% | 59 | |
SOL $WETH/ SOL Orca | $7.11M | $8.71M | $1.64M | 1.23× | -1.3% | 81 | |
$TAG/ WBNB Pancake | $1.85M | $7.44M | $5.19M | 4.02× | +12.9% | 88 | |
$DGAI/ USDT Pancake | $2.94M | $6.96M | $1.68M | 2.37× | -5.1% | 85 | |
SOL $ZEC/ SOL Orca· lock | $4.07M | $6.17M | $1.42M | 1.52× | +4.1% | 100 | |
$AERO/ cbBTC Uniswap | $4.55M | $5.68M | $1.75M | 1.25× | -2.5% | 76 | |
$ORDER/ WBNB Pancake | $383.98K | $5.32M | $361.66K | 13.86× | -33.3% | 43 | |
$AXIS/ USDC Uniswap | $2.47M | $5.27M | $3.38M | 2.13× | +8.0% | 88 | |
$ELSA/ USDC Pancake | $505.9K | $5.24M | $1.99M | 10.36× | +4.1% | 59 | |
$KMNO/ USDC Orca· lock | $2.01M | $4.9M | $1.07M | 2.44× | +0.0% | 100 | |
$AKE/ WBNB Pancake | $2.59M | $4.69M | $560.33K | 1.81× | -5.3% | 81 | |
$IN/ USDT Pancake | $953.12K | $4.66M | $640K | 4.88× | -21.7% | 81 | |
SOL $WBTC/ SOL Orca | $1.89M | $4.59M | $1.84M | 2.44× | -0.5% | 85 | |
$STONK/ SOL Orca | $2.33M | $4.2M | $860.67K | 1.81× | +14.4% | 81 | |
$SKYAI/ WBNB Pancake | $5.38M | $4.07M | $2.79M | 0.76× | +13.9% | 74 | |
$PUMP/ SOL Orca | $2.33M | $3.43M | $525.22K | 1.47× | -0.2% | 81 | |
$BNCB/ WBNB Pancake | $3.69M | $3.24M | $1.05M | 0.88× | +3.3% | 75 | |
$RAY/ USDC Raydium | $6.48M | $2.89M | $460.11K | 0.45× | -0.4% | 71 | |
$ORE/ USDC Meteora | $681.96K | $2.42M | $415.89K | 3.55× | +7.4% | 85 | |
$swordcat/ SOL Meteora· lock | $254.77K | $2.18M | $497.78K | 8.57× | +199.0% | 69 | |
$Dacity/ SOL Meteora· lock | $587.36K | $2.16M | $324.33K | 3.68× | -10.7% | 100 | |
$FOREST/ WBNB Pancake | $395.84K | $1.72M | $876.57K | 4.35× | +14.0% | 88 | |
$TA/ USDT Pancake | $247.47K | $1.5M | $280.27K | 6.06× | +15.8% | 73 | |
$CTR/ USDC Aerodrome | $671.89K | $981.75K | $170.24K | 1.46× | -1.1% | 81 | |
$USDT/ USDC Uniswap | $229.65K | $816.73K | $186.01K | 3.56× | +0.2% | 81 | |
$AERO/ USDC Aerodrome | $7.59M | $796.48K | $303.33K | 0.10× | -2.4% | 59 | |
$SOSO/ USDC Uniswap | $90.8K | $709.95K | $167.96K | 7.82× | -0.5% | 77 | |
$PROMPT/ USDC Uniswap | $72.77K | $655.26K | $54.8K | 9.00× | -1.6% | 50 | |
$VIRTUAL/ WETH Aerodrome | $1.56M | $451.97K | $81.03K | 0.29× | -2.3% | 59 | |
$EDGE/ cbBTC Aerodrome | $536.34K | $429.97K | $9.84K | 0.80× | -7.7% | 70 | |
$NOCK/ USDC Aerodrome | $1.07M | $205.45K | $35.44K | 0.19× | -10.4% | 59 | |
$SLC/ WETH Aerodrome | $160.79K | $190.6K | $7.68K | 1.19× | -16.8% | 73 | |
$ZORA/ USDC Uniswap | $78.01K | $189.71K | $24.55K | 2.43× | -6.6% | 81 | |
$ICNT/ USDC Uniswap | $88.9K | $180.89K | $36.81K | 2.03× | -4.5% | 81 | |
$Basecat/ ETH Uniswap | $441.79K | $179.83K | $24.71K | 0.41× | -9.8% | 66 | |
$ETHx/ SUP Uniswap | $122.23K | $109.59K | $9.29K | 0.90× | -1.9% | 66 |
VOL//Most 24h Volume
24Solana
11- 01
$BIRB$1.45M LP$10.81M-36.2%
- 02
$STONK$2.44M LP$6.61M+25.5%
- 03$ZEC$4.07M LP$6.17M+4.1%
- 04
$KMNO$2.08M LP$5.01M+8.1% - 05
$PUMP$2.33M LP$3.43M-0.2%
- 06
$RAY$6.48M LP$2.89M-0.4%
- 07
$USELESS$4.16M LP$1.32M+4.1% - 08
$ANTFUN$17.22M LP$1.19M+1.9% - 09
$arc$4.44M LP$864.65K-2.4% - 10
$PSOL$1.54M LP$752.6K+0.5% - 11
$ZEREBRO$3.07M LP$529.59K+0.5%
Base
04
